Usage Statistics for phoenix

Summary Period: October 2020
Generated 01-Nov-2020 00:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 37462
Total Files 37034
Total Pages 37323
Total Visits 172
Total KBytes 443869
Total Unique Sites 2
Total Unique URLs 14
Total Unique Referrers 236
Total Unique User Agents 129
. Avg Max
Hits per Hour 50 237
Hits per Day 1208 2381
Files per Day 1194 2377
Pages per Day 1203 2381
Sites per Day 0 2
Visits per Day 5 19
KBytes per Day 14318 31715
Hits by Response Code
Code 200 - OK 98.86% 37034
Code 301 - Moved Permanently 0.07% 27
Code 302 - Found 0.05% 18
Code 400 - Bad Request 0.07% 25
Code 404 - Not Found 0.83% 312
Code 405 - Method Not Allowed 0.12% 46

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 1310 3.50% 1301 3.51% 1306 3.50% 7 4.07% 1 50.00% 12527 2.82%
2 2062 5.50% 2055 5.55% 2059 5.52% 3 1.74% 1 50.00% 20052 4.52%
3 1810 4.83% 1794 4.84% 1802 4.83% 5 2.91% 1 50.00% 17448 3.93%
4 1767 4.72% 1733 4.68% 1755 4.70% 5 2.91% 1 50.00% 16875 3.80%
5 668 1.78% 653 1.76% 664 1.78% 10 5.81% 1 50.00% 11445 2.58%
6 37 0.10% 26 0.07% 35 0.09% 17 9.88% 1 50.00% 819 0.18%
7 51 0.14% 43 0.12% 49 0.13% 11 6.40% 1 50.00% 2190 0.49%
8 61 0.16% 54 0.15% 57 0.15% 18 10.47% 1 50.00% 4230 0.95%
9 47 0.13% 32 0.09% 41 0.11% 19 11.05% 2 100.00% 1424 0.32%
10 55 0.15% 38 0.10% 50 0.13% 16 9.30% 1 50.00% 2299 0.52%
11 316 0.84% 299 0.81% 312 0.84% 15 8.72% 1 50.00% 5589 1.26%
12 963 2.57% 948 2.56% 957 2.56% 3 1.74% 2 100.00% 12838 2.89%
13 685 1.83% 675 1.82% 682 1.83% 8 4.65% 1 50.00% 10016 2.26%
14 817 2.18% 800 2.16% 813 2.18% 10 5.81% 1 50.00% 10822 2.44%
15 1512 4.04% 1503 4.06% 1509 4.04% 5 2.91% 1 50.00% 16262 3.66%
16 2110 5.63% 2102 5.68% 2106 5.64% 6 3.49% 1 50.00% 24769 5.58%
17 2381 6.36% 2377 6.42% 2381 6.38% 1 0.58% 1 50.00% 26444 5.96%
18 2103 5.61% 2081 5.62% 2094 5.61% 1 0.58% 1 50.00% 23506 5.30%
19 2369 6.32% 2352 6.35% 2360 6.32% 1 0.58% 1 50.00% 26202 5.90%
20 1893 5.05% 1875 5.06% 1886 5.05% 2 1.16% 1 50.00% 21339 4.81%
21 2270 6.06% 2262 6.11% 2266 6.07% 5 2.91% 1 50.00% 25362 5.71%
22 2145 5.73% 2136 5.77% 2142 5.74% 2 1.16% 1 50.00% 23868 5.38%
23 523 1.40% 521 1.41% 523 1.40% 1 0.58% 1 50.00% 6395 1.44%
24 1703 4.55% 1676 4.53% 1695 4.54% 1 0.58% 1 50.00% 25634 5.78%
25 2068 5.52% 2027 5.47% 2053 5.50% 4 2.33% 2 100.00% 31715 7.15%
26 554 1.48% 545 1.47% 554 1.48% 3 1.74% 2 100.00% 6981 1.57%
27 1462 3.90% 1438 3.88% 1457 3.90% 5 2.91% 2 100.00% 13215 2.98%
28 1472 3.93% 1451 3.92% 1469 3.94% 5 2.91% 2 100.00% 14394 3.24%
29 1252 3.34% 1245 3.36% 1251 3.35% 2 1.16% 1 50.00% 16585 3.74%
30 428 1.14% 428 1.16% 428 1.15% 1 0.58% 1 50.00% 4713 1.06%
31 568 1.52% 564 1.52% 567 1.52% 1 0.58% 1 50.00% 7912 1.78%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1853 4.95% 59 1839 4.97% 59 1850 4.96% 731 22655 5.10%
1 60 1869 4.99% 59 1837 4.96% 60 1860 4.98% 676 20941 4.72%
2 63 1969 5.26% 62 1951 5.27% 63 1965 5.26% 762 23630 5.32%
3 58 1799 4.80% 57 1779 4.80% 57 1797 4.81% 670 20766 4.68%
4 46 1452 3.88% 46 1441 3.89% 46 1447 3.88% 580 17970 4.05%
5 37 1159 3.09% 36 1129 3.05% 37 1155 3.09% 473 14649 3.30%
6 41 1287 3.44% 40 1270 3.43% 41 1280 3.43% 517 16042 3.61%
7 47 1484 3.96% 47 1472 3.97% 47 1480 3.97% 577 17881 4.03%
8 60 1870 4.99% 60 1864 5.03% 60 1868 5.00% 688 21338 4.81%
9 62 1952 5.21% 61 1915 5.17% 62 1935 5.18% 745 23095 5.20%
10 58 1809 4.83% 57 1786 4.82% 58 1802 4.83% 653 20253 4.56%
11 54 1689 4.51% 53 1667 4.50% 54 1683 4.51% 620 19228 4.33%
12 48 1496 3.99% 47 1480 4.00% 48 1493 4.00% 566 17539 3.95%
13 40 1263 3.37% 40 1242 3.35% 40 1252 3.35% 484 15002 3.38%
14 33 1051 2.81% 33 1034 2.79% 33 1048 2.81% 439 13624 3.07%
15 33 1025 2.74% 32 1017 2.75% 32 1022 2.74% 391 12125 2.73%
16 35 1114 2.97% 35 1085 2.93% 35 1106 2.96% 457 14174 3.19%
17 35 1094 2.92% 34 1080 2.92% 35 1087 2.91% 399 12372 2.79%
18 36 1144 3.05% 36 1123 3.03% 36 1134 3.04% 486 15074 3.40%
19 47 1471 3.93% 47 1458 3.94% 47 1464 3.92% 577 17892 4.03%
20 63 1971 5.26% 63 1962 5.30% 63 1969 5.28% 736 22810 5.14%
21 61 1913 5.11% 61 1905 5.14% 61 1912 5.12% 717 22237 5.01%
22 61 1893 5.05% 60 1886 5.09% 61 1892 5.07% 719 22285 5.02%
23 59 1835 4.90% 58 1812 4.89% 58 1822 4.88% 654 20287 4.57%

Top 13 of 14 Total URLs
# Hits KBytes URL
1 35364 94.40% 346414 78.04% /webalizer/
2 976 2.61% 95565 21.53% /webalizer/usage_201809.html
3 666 1.78% 474 0.11% /
4 3 0.01% 8 0.00% /D/www/
5 3 0.01% 25 0.01% /M/
6 3 0.01% 3 0.00% /N/
7 3 0.01% 14 0.00% /P/htdocs/
8 3 0.01% 16 0.00% /R/
9 2 0.01% 0 0.00% /partage
10 2 0.01% 0 0.00% /sync2ways
11 1 0.00% 0 0.00% /NetBackup/7-TOBA/Backup/
12 1 0.00% 0 0.00% /satashare
13 1 0.00% 0 0.00% /usbshare2

Top 13 of 14 Total URLs By KBytes
# Hits KBytes URL
1 35364 94.40% 346414 78.04% /webalizer/
2 976 2.61% 95565 21.53% /webalizer/usage_201809.html
3 666 1.78% 474 0.11% /
4 3 0.01% 25 0.01% /M/
5 3 0.01% 16 0.00% /R/
6 3 0.01% 14 0.00% /P/htdocs/
7 3 0.01% 8 0.00% /D/www/
8 3 0.01% 3 0.00% /N/
9 1 0.00% 0 0.00% /NetBackup/7-TOBA/Backup/
10 2 0.01% 0 0.00% /partage
11 1 0.00% 0 0.00% /satashare
12 2 0.01% 0 0.00% /sync2ways
13 1 0.00% 0 0.00% /usbshare2

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 666 1.78% 65 46.10% /
2 976 2.61% 55 39.01% /webalizer/usage_201809.html
3 35364 94.40% 12 8.51% /webalizer/
4 2 0.01% 2 1.42% /partage
5 2 0.01% 2 1.42% /sync2ways
6 3 0.01% 1 0.71% /D/www/
7 3 0.01% 1 0.71% /M/
8 1 0.00% 1 0.71% /NetBackup/7-TOBA/Backup/
9 3 0.01% 1 0.71% /R/
10 1 0.00% 1 0.71% /usbshare2

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 666 1.78% 58 40.85% /
2 976 2.61% 58 40.85% /webalizer/usage_201809.html
3 35364 94.40% 24 16.90% /webalizer/
4 2 0.01% 1 0.70% /partage
5 2 0.01% 1 0.70% /sync2ways

Top 2 of 2 Total Sites
# Hits Files KBytes Visits Hostname
1 37396 99.82% 37017 99.95% 443491 99.91% 163 94.77% 192.168.1.65
2 66 0.18% 17 0.05% 378 0.09% 9 5.23% 192.168.1.68

Top 2 of 2 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37396 99.82% 37017 99.95% 443491 99.91% 163 94.77% 192.168.1.65
2 66 0.18% 17 0.05% 378 0.09% 9 5.23% 192.168.1.68

Top 30 of 236 Total Referrers
# Hits Referrer
1 4087 10.91% http://radkor2017.org/
2 4007 10.70% https://idahocondor.org/
3 3660 9.77% https://elachristmasparade.com/
4 2889 7.71% https://theemaf.org/
5 2781 7.42% https://if-puissance.com/
6 2771 7.40% https://lalegionunderground.com/
7 2744 7.32% https://excalibur-jeux.com/
8 2742 7.32% https://universitet-tefekkur.com/
9 2686 7.17% https://clubcaninvlb.net/
10 2588 6.91% http://globaltraffic.xyz/
11 2315 6.18% http://suprimeocontrol.com/
12 842 2.25% - (Direct Request)
13 379 1.01% https://t.me/s/vipescort7
14 369 0.98% https://israelnightclub.com/ליווי/
15 341 0.91% http://ihumeeting.com/
16 315 0.84% http://puboprince.com/
17 208 0.56% https://forumtmn.ru
18 147 0.39% https://www.youtube.com/channel/UC6_IuTJUyaaLK0iz_yNgx6g
19 131 0.35% https://vk.com/public199666719
20 127 0.34% https://www.facebook.com/rabotadlyadevushek777
21 126 0.34% https://www.instagram.com/rabota_dlya_devushek777/
22 44 0.12% https://zerkalo-hydra2web.com
23 43 0.11% https://israelnightclub.com/apartments/
24 43 0.11% https://zerkalo-hydra2web.com/
25 31 0.08% https://hydrazerkalo2020.com
26 29 0.08% https://www.israelxclub.co.il/
27 28 0.07% https://mukis.ru/
28 27 0.07% https://aviabiilet.com
29 27 0.07% https://mukis.ru
30 24 0.06% https://vankayl.fr

Top 20 of 129 Total User Agents
# Hits User Agent
1 36782 98.18% Chrome
2 83 0.22% Firefox 3
3 53 0.14% Microsoft-WebDAV-MiniRedir/6.1.7601
4 45 0.12% Mozilla/5.0 (X11; Linux x86_64; rv:78.0) Gecko/20100101 Firefox/78.0
5 41 0.11% Mozilla/5.0 zgrab/0.x
6 37 0.10% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
7 31 0.08% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
8 27 0.07% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 23 0.06% python-requests/2.24.0
10 21 0.06% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
11 12 0.03% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
12 12 0.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:80.0) Gecko/20100101 Firefox/80.0
13 11 0.03% Go-http-client/1.1
14 10 0.03% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
15 9 0.02% HTTP Banner Detection (https://security.ipip.net)
16 9 0.02% Microsoft Internet Explorer 8
17 9 0.02% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:76.0) Gecko/20100101 Firefox/76.0
18 8 0.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:81.0) Gecko/20100101 Firefox/81.0
19 8 0.02% Safari
20 6 0.02% Mozilla/5.0

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 37462 100.00% 37034 100.00% 443869 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23